Glassrørsikringer og tilbehør

Product catalog
Campaign
Availability
Brand
Environmental Declaration
Nominal current
Colour
Model
Number of fuses
Version as main switch
Size
Release characteristic
Version as safety switch
Shape
Max. rated operation voltage Ue AC
Show archived products
276 results

Log in or create a user account to see your prices.

Log in
GLASSIKR. 0,8A TREG 250V 6X32
GLASSIKR. 0,8A TREG 250V 6X32
Product number
1600088
KER.SIKR. 1,25A KVIKK 450V 5X25 7008913.1,25
KER.SIKR. 3,15A KVIKK 450V 5X25 7008913.3,15
KER.SIKR. 10A KVIKK 250V 5X20 179021.10
KER. SIKR. 0,2A 5X20 TREG 250V 179200.0,2
KERAMISK 10X38 500V GL 20A 5006308.20
KERAMISK 10X38 500V GL 25A 5006308.25
KER. SIKR 1,25A 6X32 TREG 500V 189140.1,25
KER. SIKR. 1,6A 6X32 TREG 500V 189140.1,6
KER. SIKR. 2A 6X32 TREG 500V 189140.2
KER. SIKR. 20A 6X32 TREG 440V 189140.20
KER. SIKR. 32A 6X32 TREG 250V 189140.32
KERAMISK 10X38 500V AM 0,25A 5006307.0,25
Sylindersikr. 22 x 58 10A 690V GG 10A 690V AC
Sylindersikr. 22 x 58 32A 690V GG 32A 690V AC
Sylindersikr. 22 x 58 6A 690V GG 6A 690V AC
GLASSIKR. 0,2A KVIKK 250V 6X32
GLASSIKR. 0,2A KVIKK 250V 6X32
Product number
1600058
KER.SIKR. 10A KVIKK 500V 6X32 189020.10 N
KER.SIKR. 0,25A KVIKK 250V 5X20 179021.0,25 N
KER.SIKR. 0,63A KVIKK 250V 5X20 179021.0,63 N
KER.SIKR. 16A KVIKK 250V 5X20 179021.16 N
KER.SIKR. 0,125 TREG 250V 5X20 179200.0,125 N
KER.SIKR. 0,16A TREG 250V 5X20 179200.0,16 N
KER.SIKR. 1,6A TREG 250V 5X20 179200.1,6
KER.SIKR. 0,25A MTREG 250V 5X25 172526.0,25
KER.SIKR. 1,25A MTREG 250V 5X25 172526.1,25
GLASSIKR. 0,08A TREG 6X32 250V
GLASSIKR. 0,08A TREG 6X32 250V
Product number
1600078
KER. SIKR 2A 5X25 250V KVIKK 171526.2
GLASSIKR. 12,5A 6X32 250V KVIKK
GLASSIKR. 12,5A 6X32 250V KVIKK
Product number
1619152
SIKRINGER M 5X25MM  0,5 A 250V  JF KNUDTZEN
Sylindersikr. 22 x 58 12A 690V GG 12A 690V AC
Sylindersikr. 22 x 58 16A 690V GG 16A 690V AC
Sylindersikr. 22 x 58 20A 690V GG 20A 690V AC
Sylindersikr. 22 x 58 25A 690V GG 25A 690V AC
Sylindersikr. 22 x 58 2A 690V GG 2A 690V AC
Sylindersikr. 22 x 58 4A 690V GG 4A 690V AC
Sylindersikr. 22 x 58 8A 690V GG 8A 690V AC
GLASSIKR. 0,4A KVIKK 250V 6X32
GLASSIKR. 0,4A KVIKK 250V 6X32
Product number
1600061
SIKRING FLASS 6x32 250V T 0,05A
SIKRING FLASS 6x32 250V T 0,05A
Product number
1600076
KER.SIKR. 0,05A KVIKK 250V 5X20 179021.0,05 N
KER.SIKR 0,063A KVIKK 250V 5X20 179021.0,063 N
KER.SIKR. 0,08A KVIKK 250V 5X20 179021.0,08 N
GLASSIKR. 0,063 KVIKK 250V 5X20
GLASSIKR. 0,063 KVIKK 250V 5X20
Product number
1600003
GLASSIKR. 0,125 KVIKK 250V 6X32
GLASSIKR. 0,125 KVIKK 250V 6X32
Product number
1600055
GLASSIKR. 0,16A KVIKK 250V 6X32
GLASSIKR. 0,16A KVIKK 250V 6X32
Product number
1600057
GLASSIKR. 0,25A KVIKK 250V 6X32
GLASSIKR. 0,25A KVIKK 250V 6X32
Product number
1600059
KER.SIKR. 0,125 KVIKK 250V 5X20 179021.0,125 N
KER.SIKR. 0,4A MTREG 250V 5X25 172526.0,4 N